Rally Japan
neoficiální výsledky
Statistika posádky
LATVALA J.-M. / ANTTILA M. (st. č. 4)
FORD Focus RS WRC 07, A8
zpět na seznam posádek
Statistiky v jednotlivých RZ a po RZ
nápověda k tabulkám1. etapa | v RZ | po RZ | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RZ | Délka [km] | Poř. | Čas v RZ Penal. | Ztráta na 1. | Ztáta na 1. [s/km] |
Abs. Poř. | Čas celkem | Celková ztráta na 1. | Ztráta na 1. [s/km] |
|||
RZ 1 | Heper 1 | 13.24 | 2. | 00:10:01.7 | 00:03.8 | 0.29 | 2. | 00:10:01.7 | 00:03.8 | 0.29 | ||
RZ 2 | Yuparo 1 | 11.10 | 4. | 00:08:28.3 | 00:04.1 | 0.37 | 2. | 00:18:30.0 | 00:07.9 | 0.32 | ||
RZ 3 | Isepo 1 | 13.67 | 28. | 00:00:00.0 | 00:00.0 | 0 | 2. | 00:18:30.0 | 00:07.9 | 0.21 | ||
RZ 4 | Pipaoi 1 | 5.74 | 2. | 00:03:18.6 | 00:01.3 | 0.23 | 2. | 00:21:48.6 | 00:06.9 | 0.16 | ||
RZ 5 | Heper 2 | 13.24 | 4. | 00:09:44.2 | 00:08.6 | 0.65 | 3. | 00:31:32.8 | 00:15.5 | 0.27 | ||
RZ 6 | Yuparo 2 | 11.10 | 2. | 00:08:09.1 | 00:06.6 | 0.59 | 2. | 00:39:41.9 | 00:22.1 | 0.32 | ||
RZ 7 | Isepo 2 | 13.67 | 56. | 00:00:00.0 | 00:00.0 | 0 | 2. | 00:39:41.9 | 00:22.1 | 0.27 | ||
RZ 8 | Pipaoi 2 | 5.74 | 56. | 00:00:00.0 | 00:00.0 | 0 | 2. | 00:39:41.9 | 00:22.1 | 0.25 | ||
RZ 9 | Sapporo 1 | 1.49 | 3. | 00:01:41.4 | 00:02.0 | 1.34 | 2. | 00:41:23.3 | 00:24.1 | 0.27 | ||
RZ 10 | Sapporo 2 | 1.49 | 3. | 00:01:43.7 | 00:02.1 | 1.41 | 2. | 00:43:07.0 | 00:26.2 | 0.29 | ||
2. etapa | v RZ | po RZ | ||||||||||
RZ | Délka [km] | Poř. | Čas v RZ Penal. | Ztráta na 1. | Ztáta na 1. [s/km] |
Abs. Poř. | Čas celkem | Celková ztráta na 1. | Ztráta na 1. [s/km] |
|||
RZ 11 | Imeru 1 | 2.57 | 7. | 00:01:45.1 | 00:02.6 | 1.01 | 2. | 00:44:52.1 | 00:25.6 | 0.28 | ||
RZ 12 | Nikara 1 | 31.12 | 4. | 00:18:41.4 | 00:04.4 | 0.14 | 2. | 01:03:33.5 | 00:28.2 | 0.23 | ||
RZ 13 | Kamuycep 1 | 33.66 | 1. | 00:21:58.1 | 00:00.0 | 0 | 2. | 01:25:31.6 | 00:17.3 | 0.11 | ||
RZ 14 | Kina 1 | 9.55 | 3. | 00:05:55.8 | 00:01.2 | 0.13 | 2. | 01:31:27.4 | 00:16.9 | 0.1 | ||
RZ 15 | Imeru 2 | 2.57 | 8. | 00:01:44.2 | 00:01.7 | 0.66 | 2. | 01:33:11.6 | 00:17.9 | 0.11 | ||
RZ 16 | Nikara 2 | 31.12 | 1. | 00:18:22.8 | 00:00.0 | 0 | 2. | 01:51:34.4 | 00:16.7 | 0.08 | ||
RZ 17 | Kamuycep 2 | 33.66 | 2. | 00:21:25.9 | 00:03.2 | 0.1 | 2. | 02:13:00.3 | 00:19.9 | 0.08 | ||
RZ 18 | Kina 2 | 9.55 | 3. | 00:05:55.4 | 00:01.1 | 0.12 | 2. | 02:18:55.7 | 00:21.0 | 0.09 | ||
RZ 19 | Sapporo 3 | 1.49 | 3. | 00:01:27.4 | 00:02.0 | 1.34 | 2. | 02:20:23.1 | 00:16.0 | 0.07 | ||
RZ 20 | Sapporo 4 | 1.49 | 3. | 00:01:24.2 | 00:01.0 | 0.67 | 2. | 02:21:47.3 | 00:15.5 | 0.06 | ||
3. etapa | v RZ | po RZ | ||||||||||
RZ | Délka [km] | Poř. | Čas v RZ Penal. | Ztráta na 1. | Ztáta na 1. [s/km] |
Abs. Poř. | Čas celkem | Celková ztráta na 1. | Ztráta na 1. [s/km] |
|||
RZ 21 | Koyka 1 | 3.57 | 7. | 00:02:03.5 | 00:03.3 | 0.92 | 2. | 02:23:50.8 | 00:18.4 | 0.07 | ||
RZ 22 | Iwanke 1 | 13.57 | 2. | 00:08:14.8 | 00:01.8 | 0.13 | 2. | 02:32:05.6 | 00:20.2 | 0.08 | ||
RZ 23 | Sikot 1 | 27.76 | 1. | 00:17:49.5 | 00:00.0 | 0 | 2. | 02:49:55.1 | 00:06.4 | 0.02 | ||
RZ 24 | Imeru 3 | 2.57 | 1. | 00:01:57.3 | 00:00.0 | 0 | 2. | 02:51:52.4 | 00:06.2 | 0.02 | ||
RZ 25 | Sapporo 5 | 1.49 | 7. | 00:01:47.1 | 00:01.4 | 0.94 | 2. | 02:53:39.5 | 00:04.9 | 0.02 | ||
RZ 26 | Koyka 2 | 3.57 | 3. | 00:02:13.0 | 00:04.4 | 1.23 | 2. | 02:55:52.5 | 00:09.3 | 0.03 | ||
RZ 27 | Iwanke 2 | 13.57 | 4. | 00:08:54.0 | 00:14.1 | 1.04 | 2. | 03:04:46.5 | 00:23.4 | 0.07 | ||
RZ 28 | Sikot 2 | 27.76 | 7. | 00:18:41.7 | 00:41.5 | 1.49 | 2. | 03:23:28.2 | 00:34.3 | 0.1 | ||
RZ 29 | Imeru 4 | 2.57 | 3. | 00:02:05.9 | 00:02.1 | 0.82 | 2. | 03:25:34.1 | 00:31.1 | 0.09 |
RZ Info
Datum | RZ | Bod. | Sk. | Info | |
---|---|---|---|---|---|
02. 11. 05:49 | RZ 29 | M | A8 | LATVALA J.-M. / ANTTILA M. (st. č. 4) "Pro tým velmi dobré a dobré pro mně. Neměl jsem dobré výsledky na šotolině, teď je to pryč." / "Very good for team and good for me. I had no good results on gravel, now everything is gone." | |
02. 11. 05:33 | RZ 28 | M | A8 | LATVALA J.-M. / ANTTILA M. (st. č. 4) "Na jedné křižovatce jsem trefil nějakou tyčku. Trochu jsem se stáhnul." / "On one junction I hit some post. I backed up little bit." | |
02. 11. 00:59 | RZ 24 | M | A8 | LATVALA J.-M. / ANTTILA M. (st. č. 4) "Jel jsem v klidu, klouzalo to. Bez velkých chyb." / "I was taking it easy, very slippy. No big mistakes." | |
02. 11. 00:43 | RZ 23 | M | A8 | LATVALA J.-M. / ANTTILA M. (st. č. 4) "Nevěřím, že vyhraju. Je toho ještě dost. Mikko mi dělá trochu koleje, na cestě stojí voda. Hodně to klouže." / "I don't think I can win, it's still enough. Mikko is doing some ruts for me, water is standing on the road. It's very slippery." | |
02. 11. 00:08 | RZ 22 | M | A8 | LATVALA J.-M. / ANTTILA M. (st. č. 4) "Není to zlé, nemám teď s kým opravdu závodit. Jenom jet." / "Not bad, i have no really competition now. Just to drive." | |
01. 11. 09:07 | RZ 18 | M | A8 | LATVALA J.-M. / ANTTILA M. (st. č. 4) "Opravdu dobré. Odpoledne to bylo dost rozbité, jel jsem v klidu, nechtěl jsem poškodit auto." / "Quite good. On afternoon it was more rough, I was driving bit carefull, don't want to damage car." | |
01. 11. 07:10 | RZ 16 | M | A8 | LATVALA J.-M. / ANTTILA M. (st. č. 4) "Musím jet, ale není to tak velké. Jel jsem opatrně, na trati jsou veké kameny." / "I have to drive, but this is not so big gap. I drove carefully, big rocks on road." | |
01. 11. 06:00 | RZ 15 | M | A8 | LATVALA J.-M. / ANTTILA M. (st. č. 4) Defekt přední pneu / Puncture of front tyre | |
01. 11. 03:40 | RZ 14 | M | A8 | LATVALA J.-M. / ANTTILA M. (st. č. 4) "Bylo tu hodně volné šotoliny, bylo třeba se držet uprostřed. Na prvních dvou ranních testech bylo víc vody." / "There was lot of loose gravel, we had to keep into middle of the road. On first two morning stages was more rain." | |
01. 11. 01:42 | RZ 12 | M | A8 | LATVALA J.-M. / ANTTILA M. (st. č. 4) "Není to zlé. Důležité je udržet za sebou Sebastiena, na to se teď soustředím." / "Not bad. Important is to keep Sebastien behind us, I will concentrate on this." | |
31. 10. 10:51 | RZ 10 | M | A8 | LATVALA J.-M. / ANTTILA M. (st. č. 4) "Nerozumím tomu, nedostali jsme správný čas. Je to opravdu divná situace." / "I don't understand it, we didn't received right time. It's really strange situation." | |
31. 10. 07:16 | RZ 6 | M | A8 | LATVALA J.-M. / ANTTILA M. (st. č. 4) "Nevím, jedu jak můžu, ale časy nejsou dobré. Nemůžu najít důvod." / "I don't know, driving as can but times not good. I can't find reason." | |
31. 10. 03:40 | RZ 4 | M | A8 | LATVALA J.-M. / ANTTILA M. (st. č. 4) "Jde to líp. Měl jsem trošku blok." / "It's going better. I had little lock myself." | |
31. 10. 01:59 | RZ 2 | M | A8 | LATVALA J.-M. / ANTTILA M. (st. č. 4) "Možná jsem jel trochu víc zeširoka. Hodně bláta." / "Maybe I was little bit too sideways. Lot of mud to clean." |